| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 3,435,538 |
| Monthly Amortization (x 24 months): | 143,148 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 693,538 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 663,538 |
| Monthly Amortization (x 12 month(s)): | 55,295 |
| Amount For Bank Financing: | 2,772,000 |
| Monthly Amortization |
| 5 years: | 59,582 |
| 10 years: | 37,404 |
| 15 years: | 30,642 |
| 20 years: | 27,676 |
| |
| Option 3: In-house Financing |
| Downpayment: | 693,538 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 663,538 |
| Monthly Amortization (x 12 month(s)): | 55,295 |
| Amount For In-house Financing: | 2,772,000 |
| Monthly Amortization |
| 5 years: | 71,908 |
| 10 years: | 51,746 |
| |
| Note: Sample computation only. Price may change without prior notice. |