| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 6,024,085 |
| Monthly Amortization (x 24 months): | 251,004 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,211,085 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,181,085 |
| Monthly Amortization (x 12 month(s)): | 98,424 |
| Amount For Bank Financing: | 4,843,000 |
| Monthly Amortization |
| 5 years: | 104,095 |
| 10 years: | 65,350 |
| 15 years: | 53,535 |
| 20 years: | 48,352 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,211,085 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,181,085 |
| Monthly Amortization (x 12 month(s)): | 98,424 |
| Amount For In-house Financing: | 4,843,000 |
| Monthly Amortization |
| 5 years: | 125,631 |
| 10 years: | 90,406 |
| |
| Note: Sample computation only. Price may change without prior notice. |