| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 5,419,110 |
| Monthly Amortization (x 24 months): | 225,797 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,090,110 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,060,110 |
| Monthly Amortization (x 12 month(s)): | 88,343 |
| Amount For Bank Financing: | 4,359,000 |
| Monthly Amortization |
| 5 years: | 93,692 |
| 10 years: | 58,819 |
| 15 years: | 48,185 |
| 20 years: | 43,520 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,090,110 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,060,110 |
| Monthly Amortization (x 12 month(s)): | 88,343 |
| Amount For In-house Financing: | 4,359,000 |
| Monthly Amortization |
| 5 years: | 113,076 |
| 10 years: | 81,371 |
| |
Note: Sample computation only. Price may change without prior notice.
|